邊界星座速查表
邊界星座速查表
如果你的生日在兩個星座的交界處,不清楚自己到底是什麼星座,可以在這裡查找1950年—1999年太陽進入每個星座的具體時間。
例如,你出生在1980年白羊座和金牛座的交界處,可以在表中查到這一年金牛座所對應的時間是4月20日6點22分,如果你出生在這個時 間之後你的星座就是金牛座,否則就是白羊座。
年份 | 水瓶 | 雙魚 | 白羊 | 金牛 | 雙子 | 巨蟹 | 獅子 | 處女 | 天秤 | 天蠍 | 射手 | 摩羯 |
1950 | 1.20 22:59 | 2.19 13:17 | 3.21 12:35 | 4.20 23:59 | 5.21 23:27 | 6.22 7:36 | 7.23 18:29 | 8.24 1:23 | 9.23 22:43 | 10.24 7:44 | 11.23 5:02 | 12.22 18:13 |
1951 | 1.21 4:52 | 2.19 19:09 | 3.21 18:25 | 4.21 5:48 | 5.22 5:15 | 6.22 13:24 | 7.24 0:20 | 8.24 7:16 | 9.24 4:36 | 10.24 13:36 | 11.23 10:51 | 12.23 0:00 |
1952 | 1.21 10:38 | 2.20 0:56 | 3.21 0:13 | 4.20 11:36 | 5.21 11:03 | 6.21 19:12 | 7.23 6:07 | 8.23 13:02 | 9.23 10:23 | 10.23 19:22 | 11.22 16:35 | 12.22 5:43 |
1953 | 1.20 16:21 | 2.19 6:41 | 3.21 6:00 | 4.20 17:25 | 5.21 16:52 | 6.22 1:00 | 7.23 11:51 | 8.23 18:45 | 9.23 16:05 | 10.24 1:06 | 11.22 22:21 | 12.22 11:31 |
1954 | 1.20 22:11 | 2.19 12:32 | 3.21 11:53 | 4.20 23:19 | 5.21 22:47 | 6.22 6:54 | 7.23 17:45 | 8.24 0:36 | 9.23 21:55 | 10.24 6:56 | 11.23 4:14 | 12.22 17:24 |
1955 | 1.21 4:02 | 2.19 18:18 | 3.21 17:35 | 4.21 4:57 | 5.22 4:24 | 6.22 12:31 | 7.23 23:24 | 8.24 6:18 | 9.24 3:40 | 10.24 12:43 | 11.23 10:00 | 12.22 23:11 |
1956 | 1.21 9:48 | 2.20 0:04 | 3.20 23:20 | 4.20 10:43 | 5.21 10:12 | 6.21 18:24 | 7.23 5:19 | 8.23 12:14 | 9.23 9:35 | 10.23 18:34 | 11.22 15:49 | 12.22 4:59 |
1957 | 1.20 15:39 | 2.19 5:58 | 3.21 5:16 | 4.20 16:41 | 5.21 16:10 | 6.22 0:20 | 7.23 11:14 | 8.23 18:07 | 9.23 15:26 | 10.24 0:24 | 11.22 21:39 | 12.22 10:48 |
1958 | 1.20 21:28 | 2.19 11:48 | 3.21 11:05 | 4.20 22:27 | 5.21 21:51 | 6.22 5:57 | 7.23 16:50 | 8.23 23:45 | 9.23 21:08 | 10.24 6:10 | 11.23 3:29 | 12.22 16:39 |
1959 | 1.21 3:18 | 2.19 17:37 | 3.21 16:54 | 4.21 4:16 | 5.22 3:42 | 6.22 11:50 | 7.23 22:45 | 8.24 5:43 | 9.24 3:08 | 10.24 12:11 | 11.23 9:26 | 12.22 22:34 |
年份 | 水瓶 | 雙魚 | 白羊 | 金牛 | 雙子 | 巨蟹 | 獅子 | 處女 | 天秤 | 天蠍 | 射手 | 摩羯 |
1960 | 1.21 9:10 | 2.19 23:26 | 3.20 22:42 | 4.20 10:05 | 5.21 9:33 | 6.21 17:42 | 7.23 4:37 | 8.23 11:34 | 9.23 8:58 | 10.23 18:01 | 11.22 15:18 | 12.22 4:25 |
1961 | 1.20 15:01 | 2.19 5:16 | 3.21 4:32 | 4.20 15:55 | 5.21 15:22 | 6.21 23:30 | 7.23 10:23 | 8.23 17:18 | 9.23 14:42 | 10.23 23:47 | 11.22 21:07 | 12.22 10:19 |
1962 | 1.20 20:58 | 2.19 11:14 | 3.21 10:29 | 4.20 21:50 | 5.21 21:16 | 6.22 5:24 | 7.23 16:17 | 8.23 23:12 | 9.23 20:35 | 10.24 5:40 | 11.23 3:01 | 12.22 16:14 |
1963 | 1.21 2:54 | 2.19 17:08 | 3.21 16:19 | 4.21 3:36 | 5.22 2:58 | 6.22 11:04 | 7.23 21:58 | 8.24 4:57 | 9.24 2:23 | 10.24 11:28 | 11.23 8:49 | 12.22 22:01 |
1964 | 1.21 8:41 | 2.19 22:57 | 3.20 22:09 | 4.20 9:27 | 5.21 8:50 | 6.21 16:56 | 7.23 3:52 | 8.23 10:51 | 9.23 8:16 | 10.23 17:20 | 11.22 14:38 | 12.22 3:49 |
1965 | 1.20 14:29 | 2.19 4:47 | 3.21 4:05 | 4.20 15:26 | 5.21 14:50 | 6.21 22:55 | 7.23 9:47 | 8.23 16:42 | 9.23 14:06 | 10.23 23:09 | 11.22 20:29 | 12.22 9:40 |
1966 | 1.20 20:19 | 2.19 10:37 | 3.21 9:52 | 4.20 21:11 | 5.21 20:32 | 6.22 4:33 | 7.23 15:22 | 8.23 22:17 | 9.23 19:42 | 10.24 4:50 | 11.23 2:14 | 10.22 15:28 |
1967 | 1.21 2:07 | 2.19 16:23 | 3.21 15:36 | 4.21 2:55 | 5.22 2:18 | 6.22 10:23 | 7.23 21:15 | 8.24 4:12 | 9.24 1:38 | 10.24 10:43 | 11.23 8:04 | 12.22 21:16 |
1968 | 1.21 7:54 | 2.19 22:09 | 3.20 21:22 | 4.20 8:41 | 5.21 8:05 | 6.21 16:13 | 7.23 3:07 | 8.23 10:02 | 9.23 7:26 | 10.23 16:29 | 11.22 13:48 | 12.22 2:59 |
1969 | 1.20 13:38 | 2.19 3:54 | 3.21 3:08 | 4.20 14:26 | 5.21 13:49 | 6.21 21:55 | 7.23 8:47 | 8.23 15:43 | 9.23 13:06 | 10.23 22:11 | 11.22 19:30 | 12.22 8:43 |
年份 | 水瓶 | 雙魚 | 白羊 | 金牛 | 雙子 | 巨蟹 | 獅子 | 處女 | 天秤 | 天蠍 | 射手 | 摩羯 |
1970 | 1.20 19:23 | 2.19 9:41 | 3.21 8:56 | 4.20 20:14 | 5.21 19:37 | 6.22 3:42 | 7.23 14:36 | 8.23 21:33 | 9.23 18:59 | 10.24 4:04 | 11.23 1:24 | 12.22 14:35 |
1971 | 1.21 1:12 | 2.19 15:27 | 3.21 14:38 | 4.21 1:54 | 5.22 1:14 | 6.22 9:19 | 7.23 20:14 | 8.24 3:15 | 9.24 0:44 | 10.24 9:53 | 11.23 7:13 | 12.22 20:23 |
1972 | 1.21 6:58 | 2.19 21:11 | 3.20 20:21 | 4.20 7:37 | 5.21 6:59 | 6.21 15:06 | 7.23 2:02 | 8.23 9:02 | 9.23 6:32 | 10.23 15:41 | 11.22 13:02 | 12.22 2:12 |
1973 | 1.20 12:48 | 2.19 3:01 | 3.21 2:12 | 4.20 13:30 | 5.21 12:54 | 6.21 21:00 | 7.23 7:55 | 8.23 14:53 | 9.23 12:21 | 10.23 21:30 | 11.22 18:53 | 12.22 8:07 |
1974 | 1.20 18:45 | 2.19 8:58 | 3.21 8:06 | 4.20 19:18 | 5.21 18:36 | 6.22 2:37 | 7.23 13:30 | 8.23 20:28 | 9.23 17:58 | 10.24 3:10 | 11.23 0:38 | 12.22 13:55 |
1975 | 1.21 0:36 | 2.19 14:49 | 3.21 13:56 | 4.21 1:07 | 5.22 0:23 | 6.22 8:26 | 7.23 19:21 | 8.24 2:23 | 9.23 23:55 | 10.24 9:06 | 11.23 6:30 | 12.22 19:45 |
1976 | 1.21 6:25 | 2.19 20:40 | 3.20 19:49 | 4.20 7:03 | 5.21 6:21 | 6.21 14:24 | 7.23 1:18 | 8.23 8:18 | 9.23 5:47 | 10.23 14:58 | 11.22 12:21 | 12.22 1:34 |
1977 | 1.20 12:14 | 2.19 2:30 | 3.21 1:42 | 4.20 12:57 | 5.21 12:14 | 6.21 20:13 | 7.23 7:03 | 8.23 14:00 | 9.23 11:29 | 10.23 20:40 | 11.22 18:06 | 12.22 7:22 |
1978 | 1.20 18:04 | 2.19 8:20 | 3.21 7:33 | 4.20 18:49 | 5.21 18:08 | 6.22 2:09 | 7.23 13:00 | 8.23 19:56 | 9.23 17:25 | 10.24 2:37 | 11.23 0:04 | 12.22 13:20 |
1979 | 1.21 0:00 | 2.19 14:13 | 3.21 13:21 | 4.21 0:35 | 5.21 23:53 | 6.22 7:56 | 7.23 18:48 | 8.24 1:46 | 9.23 23:16 | 10.24 8:27 | 11.23 5:53 | 12.22 19:09 |
年份 | 水瓶 | 雙魚 | 白羊 | 金牛 | 雙子 | 巨蟹 | 獅子 | 處女 | 天秤 | 天蠍 | 射手 | 摩羯 |
1980 | 1.21 5:49 | 2.19 20:01 | 3.20 19:09 | 4.20 6:22 | 5.21 5:42 | 6.21 13:47 | 7.23 0:41 | 8.23 7:40 | 9.23 5:08 | 10.23 14:17 | 11.22 11:41 | 12.22 0:55 |
1981 | 1.20 11:36 | 2.19 1:51 | 3.21 1:02 | 4.20 12:18 | 5.21 11:39 | 6.21 19:44 | 7.23 6:39 | 8.23 13:38 | 9.23 11:05 | 10.23 20:12 | 11.22 17:35 | 12.22 6:50 |
1982 | 1.20 17:31 | 2.19 7:46 | 3.21 6:55 | 4.20 18:07 | 5.21 17:22 | 6.22 1:23 | 7.23 12:15 | 8.23 19:15 | 9.23 16:45 | 10.24 1:57 | 11.22 23:23 | 12.22 12:38 |
1983 | 1.20 23:16 | 2.19 13:30 | 3.21 12:38 | 4.20 23:50 | 5.21 23:06 | 6.22 7:08 | 7.23 18:03 | 8.24 1:07 | 9.23 22:41 | 10.24 7:54 | 11.23 5:18 | 12.22 18:29 |
1984 | 1.21 5:05 | 2.19 19:16 | 3.20 18:24 | 4.20 5:38 | 5.21 4:57 | 6.21 13:02 | 7.22 23:58 | 8.23 7:00 | 9.23 4:32 | 10.23 13:45 | 11.22 11:10 | 12.22 0:22 |
1985 | 1.20 10:57 | 2.19 1:07 | 3.21 0:13 | 4.20 11:25 | 5.21 10:42 | 6.21 18:44 | 7.23 5:36 | 8.23 12:35 | 9.23 10:07 | 10.23 19:21 | 11.22 16:50 | 12.22 6:07 |
1986 | 1.20 16:46 | 2.19 6:57 | 3.21 6:02 | 4.20 17:12 | 5.21 16:28 | 6.22 0:30 | 7.23 11:24 | 8.23 18:25 | 9.23 15:58 | 10.24 1:14 | 11.22 22:44 | 12.22 12:02 |
1987 | 1.20 22:40 | 2.19 12:50 | 3.21 11:52 | 4.20 22:57 | 5.21 22:10 | 6.22 6:10 | 7.23 17:05 | 8.24 0:09 | 9.23 21:45 | 10.24 7:00 | 11.23 4:29 | 12.22 17:45 |
1988 | 1.21 4:24 | 2.19 18:35 | 3.20 17:38 | 4.20 4:44 | 5.21 3:56 | 6.21 11:56 | 7.22 22:50 | 8.23 5:53 | 9.23 3:28 | 10.23 12:44 | 11.22 10:12 | 12.21 23:27 |
1989 | 1.20 10:07 | 2.19 0:20 | 3.20 23:28 | 4.20 10:39 | 5.21 9:53 | 6.21 17:53 | 7.23 4:45 | 8.23 11:46 | 9.23 9:19 | 10.23 18:35 | 11.22 16:04 | 12.22 5:22 |
年份 | 水瓶 | 雙魚 | 白羊 | 金牛 | 雙子 | 巨蟹 | 獅子 | 處女 | 天秤 | 天蠍 | 射手 | 摩羯 |
1990 | 1.20 16:01 | 2.19 6:14 | 3.21 5:19 | 4.20 16:26 | 5.21 15:37 | 6.21 23:32 | 7.23 10:21 | 8.23 17:20 | 9.23 14:55 | 10.24 0:13 | 11.22 21:46 | 12.22 11:06 |
1991 | 1.20 21:47 | 2.19 11:58 | 3.21 11:01 | 4.20 22:08 | 5.21 21:20 | 6.22 5:18 | 7.23 16:10 | 8.23 23:12 | 9.23 20:48 | 10.24 6:05 | 11.23 3:35 | 12.22 16:53 |
1992 | 1.21 3:32 | 2.19 17:43 | 3.20 16:48 | 4.20 3:57 | 5.21 3:12 | 6.21 11:14 | 7.22 22:08 | 8.23 5:09 | 9.23 2:42 | 10.23 11:57 | 11.22 9:25 | 12.21 22:43 |
1993 | 1.20 9:22 | 2.18 23:35 | 3.20 22:40 | 4.20 9:49 | 5.21 9:02 | 6.21 16:59 | 7.23 3:50 | 8.23 10:50 | 9.23 8:22 | 10.23 17:36 | 11.22 15:06 | 12.22 4:25 |
1994 | 1.20 15:07 | 2.19 5:21 | 3.21 4:28 | 4.20 15:36 | 5.21 14:48 | 6.21 22:47 | 7.23 9:40 | 8.23 16:43 | 9.23 14:19 | 10.23 23:35 | 11.22 21:05 | 12.22 10:22 |
1995 | 1.20 21:00 | 2.19 11:10 | 3.21 10:14 | 4.20 21:21 | 5.21 20:34 | 6.22 4:34 | 7.23 15:29 | 8.23 22:34 | 9.23 20:12 | 10.24 5:31 | 11.23 3:01 | 12.22 16:16 |
1996 | 1.21 2:52 | 2.19 17:00 | 3.20 16:03 | 4.20 3:09 | 5.21 2:23 | 6.21 10:23 | 7.22 21:18 | 8.23 4:22 | 9.23 2:00 | 10.23 11:18 | 11.22 8:49 | 12.21 22:05 |
1997 | 1.20 8:42 | 2.18 22:51 | 3.20 21:54 | 4.20 9:02 | 5.21 8:17 | 6.21 16:20 | 7.23 3:15 | 8.23 10:19 | 9.23 7:55 | 10.23 17:14 | 11.22 14:47 | 12.22 4:06 |
1998 | 1.20 14:46 | 2.19 4:54 | 3.21 3:54 | 4.20 14:56 | 5.21 14:05 | 6.21 22:02 | 7.23 8:54 | 8.23 15:58 | 9.23 13:37 | 10.23 22:58 | 11.22 20:34 | 12.22 9:56 |
1999 | 1.20 20:37 | 2.19 10:46 | 3.21 9:45 | 4.20 20:46 | 5.21 19:52 | 6.22 3:49 | 7.23 14:43 | 8.23 21:51 | 9.23 19:31 | 10.24 4:52 | 11.23 2:24 | 12.22 15:43 |
返回【星座知識】頻道